| Name | Part | Incumbent | Grade |
|---|---|---|---|
| Greg C Wooldridge | Republican | B | |
| Jonathan I Edwards III | Republican | B- | |
| Sam Carpenter | Republican | WAS B+. But said he would enforce gun confiscation. Now F | |
| Bruce Cuff | Republican | DROPPED OUT | |
| Knute Buehler | Republican | F | |
| Kate Brown | Democrat | Yes | F- |
| Skye J Allen | Independent | No Response | |
| Keenan W Bohach | Republican | No Response | |
| Brett Hyland | Republican | No Response | |
| Ed Jones | Democrat | No Response | |
| Candace Neville | Democrat | No Response | |
| Dan (Mr P) Pistoresi | Independent | No Response | |
| Jeff Smith | Republican | No Response | |
| Patrick Starnes | Independent | No Response | |
| David W Stauffer | Republican | No Response | |
| Jack W Tacy | Republican | No Response |
